33'2" X 23'7" Irregular
1940
33'2" X 23'7" Irregular
1940
100' X 51'6"
5,150.53 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'3" X 6'2" | ||
Living room | 1st level/Ground floor | 11'3" X 9'2" | ||
Dining room | 1st level/Ground floor | 14'7" X 7'11" | ||
Kitchen | 1st level/Ground floor | 9'2" X 9'2" | ||
Primary bedroom | 1st level/Ground floor | 11'6" X 13'8" | ||
Bedroom | 1st level/Ground floor | 11'7" X 10'8" | ||
Bathroom | 1st level/Ground floor | 10'3" X 6'7" | ||
Laundry room | 1st level/Ground floor | 7'2" X 5'8" |
Municipality
Municipality
My name is NIKOLAE BOUCHARD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is NIKOLAE BOUCHARD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.